Hydrogen on demand up to 1,300 ml/min
The CYKY Balston ultra high purity hydrogen generators offer the optimum combination of safe operation, reliability, performance and low cost of ownership
Hydrogen on demand up to 1,300 ml/min
The CYKY Balston ultra high purity hydrogen generators offer the optimum combination of safe operation, reliability, performance and low cost of ownership.
Utilising field proven PEM cell technology, hydrogen is produced on demand from deionized water and electricity. It then passes through a palladium purifier module to remove oxygen down to<0.01ppm. Innovative control software allows remote monitoring and the connection of several generators together (cascading) to supply applications with a large hydrogen demand.
With an output capacity of up to 1,300 ml/min at a purity of 99.99999+% and pressures up to 11.9 bar, the generator is ideal for all GC & GC/MS carrier gas (including fast GC) and combustion detector applications, and a more cost effective alternative to helium. To ensure continuous operation all generators include automatic water feed as standard.
• Flow capacities up to 1,300 ml/min and pressures up to 11.9 bar
• Ultra high purity, 99.99999+%, an ideal alternative to helium for GC & GC/MS carrier gas applications
• 3 year standard cell warranty
• Designed to run continuously with automatic water feed as standard
• Automatic shut-down in case of a hydrogen leak
• Minimal maintenance and operator attention
Model | H2PEMPD-510 | H2PEMPD-650 | H2PEMPD-850 | H2PEMPD-1100 | H2PEMPD-1300 |
Purity | 99.99999+% | 99.99999+% | 99.99999+% | 99.99999+% | 99.99999+% |
Flow Rates | 510 ml/min | 650 ml/min | 850 ml/min | 1,100 ml/min | 1,300 ml/min |
Outlet Connection | 1/4" compression | 1/4" compression | 1/4" compression | 1/4" compression | 1/4" compression |
Delivery Pressure (adjustable) | 6.8 or 11.9 bar options* | 6.8 or 11.9 bar options* | 6.8 or 11.9 bar options* | 6.8 or 11.9 bar options* | 6.8 or 11.9 bar options* |
Remote Monitoring | Yes | Yes | Yes | Yes | Yes |
Auto Water Fill | Included as standard | Included as standard | Included as standard | Included as standard | Included as standard |
Water Quality Required | >5 Mohm | >5 Mohm | >5 Mohm | >5 Mohm | >5 Mohm |
Ambient Temperature | 10 to 35°C | 10 to 35°C | 10 to 35°C | 10 to 35°C | 10 to 35°C |
Electrical Requirements | 100-230V - 50/60Hz | 100-230V - 50/60Hz | 100-230V - 50/60Hz | 100-230V - 50/60Hz | 100-230V - 50/60Hz |
Power Consumption | 270 Watts | 300 Watts | 340 Watts | 420 Watts | 450 Watts |
Dimensions (H x W x D) | 435 x 342 x 533 mm | ||||
Weight (Shipping) | 25 kg (29) | 25 kg (29) | 25 kg (29) | 25 kg (29) | 25 kg (29) |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: